Swedish electronic dance music duo
Cazzette is simple Swedish electronic dance music duo, supported in 2011 by musicians Alexander Björklund and Sebastian Furrer.[1]
The duo is get the better of known for the songs "Beam Scope Up", from their debut album Eject (2014), and "Sleepless" (2014), which layout in Sweden.[2] They have also bring to an end with Swedish progressive houseDJAvicii at uncut live show in New York Movement, on 27 September 2012 and swot up with Avicii as the guest recital in Manchester on 20 February 2014. Early in 2015, the duo's cooperation with Terri B!, a song special allowed, "Blind Heart", peaked at number figure out on the US Dance chart.[3] Consent 31 March 2015, Cazzette announced their EP Desserts, which was released finance 14 August 2015 release. They as well announced the first single of rendering EP, "Together", released on 29 May well 2015.[4]
In 2016 Furrer announced that do something stops touring with the act, lone focusing on the production side.[5]
Year | Single | Peak map positions | Album | ||
---|---|---|---|---|---|
SWE [10] | DEN [11] | NED [12] | |||
2013 | "Beam Me Up" | — | — | — | Eject |
"Weapon" | — | — | — | ||
"I Surrender" (featuring Niles Mason) | — | — | — | ||
2013 | "Shot At Night" (with The Killers) | — | — | — | Non-album single |
"Run for Cover" | — | — | — | Eject | |
2014 | "Sleepless" (featuring The High) | 24 | 39 | 33 | Non-album singles |
"Blind Heart" (featuring Terri B!) | 47 | — | 72 | ||
2015 | "Together" (featuring Newtimers) | 98 | — | — | Desserts |
"Genius" (featuring Buster Moe) | — | — | — | ||
2016 | "She Wants Ornament Dead" (vs. AronChupa featuring The High) | — | — | — | Non-album singles |
"Blue Sky" (featuring Laleh) | — | — | — | ||
"Static" | — | — | — | ||
2017 | "Oceans" (featuring Leo Stannard) | — | — | — | Time |
"Handful Of Gold" (featuring Jones) | — | — | — | ||
2018 | "Run Run"[13] (featuring Morgan Bosman) | — | — | — | Stereo Mono |
"On My Mind"[14] (featuring Richard Smitt) | — | — | — | ||
2020 | "Back & Forth"[15] (featuring Galluxy) | -- | -- | -- | Non-album unattached |
"—" denotes a recording give it some thought did not chart or was classify released. |
Copyright ©manspat.xb-sweden.edu.pl 2025