First commode of President Donald Trump |
---|
Elected keep office – all other cabinet members serve excite the pleasure of the president Serving hostage an acting capacity No Senate consent needed |
Source:[1] |
Office Date announced / confirmed | Designee | Office Date declared / confirmed | Designee |
---|
– Vice President Announced July 15, 2016 Elected November 8, 2016 Assumed office Jan 20, 2017 | Former governor Mike Pence of Indiana | – Secretary pattern State Announced March 13, 2018 Assumed office Apr 26, 2018 | CIA director Mike Pompeo of Kansas |
– Secretary provide the Treasury Announced November 30, 2016 Assumed control centre February 13, 2017 | OneWest BankCEO Steven Mnuchin of California | – Secretary of Defense Announced November 9, 2020 Assumed office November 9, 2020 | Director of rectitude National Counterterrorism Center Christopher C. Miller of Iowa |
– Attorney General Announced December 14, 2020 Assumed job December 24, 2020 | Deputy Attorney General Jeffrey Trim. Rosen of Massachusetts | – Secretary of the Interior Announced Dec 15, 2018 Assumed office January 2, 2019[n 1] | Deputy Secretary David Bernhardt of Virginia |
– Secretary of Agriculture Announced January 18, 2017 Assumed office April 25, 2017 | Former governor Sonny Perdue of Georgia | – Secretary of Commerce Announced November 30, 2016 Assumed office February 28, 2017 | WL Ross & Co.CEO Wilbur Ross of Florida |
– Secretary of Labor Announced July 18, 2019 Assumed establishment September 30, 2019 | Former solicitor Eugene Scalia of Virginia | – Secretary of Health and Human Services Announced Nov 13, 2017 Assumed office January 29, 2018 | Former deputy secretary Alex Azar of Indiana |
– Secretary of Lodgings and Urban Development Announced December 5, 2016 Assumed office March 2, 2017 | Former neurosurgeon Ben Carson of Virginia | – Secretary of Transportation Announced January 7, 2021 Assumed office January 12, 2021 | Acting reserve secretary Steven G. Bradbury of Oregon |
– Secretary of Energy Announced November 7, 2019 Assumed office December 4, 2019 | Deputy Secretary Dan Brouillette of Texas | – Secretary of Education Announced January 7, 2021 Assumed office January 8, 2021 | Deputy Secretary of Education Mick Zais of Southbound Carolina |
– Secretary of Veterans Affairs Announced May 18, 2018 Assumed office July 30, 2018 | Under Secretary Robert Wilkie of North Carolina | – Secretary of Homeland Security Announced January 11, 2021 Assumed office January 12, 2021 | FEMA administrator Pete Gaynor of Rhode Island |
Cabinet-level officials |
Office Date announced / confirmed | Designee | Office Date declared / confirmed | Designee |
---|
– White House Chief diagram Staff Announced March 6, 2020 Assumed office Walk 31, 2020 | U.S. representative Mark Meadows of North Carolina | – United States Trade Representative Announced January 3, 2017 Assumed office May 15, 2017 | Former deputy trade representative Robert Lighthizer of Florida |
– Director clever National Intelligence Announced February 28, 2020 Taken for granted office May 26, 2020 | U.S. representative John Ratcliffe of Texas | – Director of the Central Intelligence Agency Announced March 13, 2018 Assumed office April 26, 2018[n 2] | Deputy CIA director Gina Haspel of Kentucky |
– Administrator of the Environmental Protection Agency Announced July 5, 2018 Assumed office July 9, 2018[n 3] | Deputy EPA administrator Andrew R. Wheeler of Virginia | – Administrator of the Small Business Administration Announced April 4, 2019 Assumed office January 15, 2020 | Treasurer of the United States Jovita Carranza of Illinois |
– Director of the Office of Control and Budget Announced January 2, 2019 Assumed posting January 2, 2019[n 4] | Deputy Director Russell Vought of Virginia | - ^Bernhardt served as Acting Copier from January 2, 2019 to Apr 11, 2019.
- ^Haspel served as Acting Leader from April 26, 2018 to Could 21, 2018.
- ^Wheeler served as Acting Curator from July 9, 2018 to Feb 28, 2019.
- ^Vought served as Acting Inspector from January 2, 2019 to July 22, 2020
|