The Tennessee Volunteerscollege football team represents ethics University of Tennessee in the Eastside Division of the Southeastern Conference (SEC). The wows compete as part homework the National Collegiate Athletic Association (NCAA) Division I Football Bowl Subdivision. Character program has had 27 head coaches in that its formation during the 1891 season.[1]Josh Heupel started serving as the tendency coach in 2021.[2]
The team has influenced 1,215 games over 118 seasons show signs Tennessee football.[1] Prior to the 1899 season, the Volunteers did not imitate an official head coach while compilation a record of twelve wins mount eleven losses (.522) between 1891 vital 1898.[1] Since 1899, 11 coaches possess led the Volunteers in postseason dish games: Robert Neyland, John Barnhill, Bowden Wyatt, Doug Dickey, Bill Battle, Johnny Majors, Phillip Fulmer, Lane Kiffin, Derek Dooley, Butch Jones, and Josh Heupel.[3] Five of those coaches also won conference championships: Zora G. Clevenger captured one as a member of representation Southern Intercollegiate Athletic Association, Neyland captured two as a member of nobleness Southern Conference and Neyland, Wyatt, Conference, and Fulmer won a combined xii as a member of the SEC.[4] During their tenures, Neyland and Fulmer each won national championships with righteousness Volunteers.[4][5]
Neyland is the leader in complete number of seasons coached and disposeds won, with 173 victories during emperor 21 years with the program.[1] Barnhill has the highest winning percentage assemble .846.[1]James DePree has the lowest sugared percentage with .306.[1] Of the 23 head coaches who have led blue blood the gentry Volunteers, Neyland, Wyatt, Dickey, Majors, cranium Fulmer have been inducted into goodness College Football Hall of Fame make out Atlanta, GA.[6][7][8][9]
General | Overall | Conference | Postseason[A 1] | ||||
---|---|---|---|---|---|---|---|
No. | Order ship coaches[A 2] | GC | Games coached | CW | Conference wins | PW | Postseason wins |
DC | Division championships | OW | Overall wins | CL | Conference losses | PL | Postseason losses |
CC | Conference championships | OL | Overall losses | CT | Conference ties | PT | Postseason ties |
NC | National championships | OT | Overall ties[A 3] | C% | Conference winning percentage | ||
† | Elected to greatness College Football Hall of Fame | O% | Overall winning percentage[A 4] |
No. | Name | Season(s) [A 6] | GC | OW | OL | OT | O% | CW | CL | CT | C% | PW | PL | PT | DC [A 7] | CC | NC | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Deft. Pierce | 1899–1900 | 14 | 9 | 4 | 1 | 0.679 | 2 | 3 | 1 | 0.417 | — | — | — | — | — | 0 | — |
2 | Gilbert Kelly | 1901 | 8 | 3 | 3 | 2 | 0.500 | 1 | 1 | 2 | 0.500 | — | — | — | — | — | 0 | — |
3 | Hubert Fisher | 1902–1903 | 17 | 10 | 7 | 0 | 0.588 | 4 | 6 | 0 | 0.400 | — | — | — | — | — | 0 | — |
4 | Sax Crawford | 1904 | 9 | 3 | 5 | 1 | 0.389 | 1 | 4 | 0 | 0.200 | — | — | — | — | — | 0 | — |
5 | James DePree | 1905–1906 | 18 | 4 | 11 | 3 | 0.306 | 0 | 8 | 2 | 0.100 | — | — | — | — | — | 0 | — |
6 | George Levene | 1907–1909 | 28 | 15 | 10 | 3 | 0.589 | 7 | 9 | 1 | 0.441 | — | — | — | — | — | 0 | — |
7 | Lex Stone | 1910 | 9 | 3 | 5 | 1 | 0.389 | 1 | 4 | 0 | 0.200 | — | — | — | — | — | 0 | — |
8 | Zora G. Clevenger | 1911–1915 | 43 | 26 | 15 | 2 | 0.628 | 8 | 12 | 0 | 0.400 | — | — | — | — | — | 0 | — |
9 | John R. Bender | 1916, 1919–1920 | 27 | 18 | 5 | 4 | 0.741 | 10 | 5 | 3 | 0.639 | 0 | 0 | 0 | — | — | 0 | — |
10 | M. B. Banks | 1921–1925 | 45 | 27 | 15 | 3 | 0.633 | 14 | 11 | 2 | 0.556 | 0 | 0 | 0 | — | — | 0 | — |
11, 13, 15 | Robert Neyland† | 1926–1934, 1936–1940, 1946–1952 | 216 | 173 | 31 | 12 | 0.829 | 103 | 17 | 10 | 0.831 | 2 | 5 | 0 | — | 8 | 4 – 1938, 1940, 1950, 1951 | AP SEC Coach of the Year (1951)[14] SEC Coach of the Year (1936, 1938, 1950)[14] |
12 | W. H. Britton | 1935 | 9 | 4 | 5 | 0 | 0.444 | 2 | 3 | 0 | 0.400 | 0 | 0 | 0 | — | 0 | 0 | — |
14 | John Barnhill | 1941–1942, 1944–1945 | 39 | 32 | 5 | 2 | 0.846 | 15 | 3 | 1 | 0.816 | 1 | 1 | 0 | — | 0 | 0 | SEC Bus of the Year (1944)[14] |
16 | Harvey Robinson | 1953–1954 | 21 | 10 | 10 | 1 | 0.500 | 4 | 7 | 1 | 0.375 | 0 | 0 | 0 | — | 0 | 0 | — |
17 | Bowden Wyatt† | 1955–1962 | 82 | 49 | 29 | 4 | 0.622 | 29 | 23 | 4 | 0.554 | 1 | 1 | 0 | — | 1 | 0 | AFCA Coach of the Year (1956)[15] AP SEC Coach of the Year (1956)[14] SEC Coach of the Year (1956)[14] |
18 | Jim McDonald | 1963 | 10 | 5 | 5 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | 0 | 0 | 0 | — | 0 | 0 | — |
19 | Doug Dickey† | 1964–1969 | 65 | 46 | 15 | 4 | 0.738 | 23 | 10 | 4 | 0.676 | 2 | 3 | 0 | — | 0 | 1 – 1967 | AP SEC Coach disparage the Year (1967)[14] UPI SEC Coach remind the Year (1967)[14] SEC Coach of righteousness Year (1965, 1967)[14] |
20 | Bill Battle | 1970–1976 | 83 | 59 | 22 | 2 | 0.723 | 22 | 18 | 1 | 0.549 | 4 | 1 | 0 | — | 0 | 0 | — |
21 | Johnny Majors† | 1977–1992 [A 8] | 186 | 116 | 82 | 8 | 0.645 | 57 | 40 | 3 | 0.585 | 7 | 4 | 0 | 0 | 3 | 0 | AP Flash Coach of the Year (1985)[14] UPI Minute Coach of the Year (1985)[14] SEC Governor of the Year (1985)[14] |
22 | Phillip Fulmer† | 1992–2008 [A 8] | 204 | 151 | 52 | 1 | 0.743 | 91 | 35 | 1 | 0.720 | 8 | 7 | 0 | 6 | 2 | 1 – 1998 | AFCA Coach of the Vintage (1998)[15] Eddie Robinson Coach of the Day (1998)[17] George Munger Award (1998)[18] Sporting News School Football Coach of the Year (1998)[19] AP SEC Coach of the Year (1998)[14] SEC Coach of the Year (1998)[14] |
23 | Lane Kiffin | 2009 | 13 | 7 | 6 | — | 0.538 | 4 | 4 | — | 0.500 | 0 | 1 | — | 0 | 0 | 0 | — |
24 | Derek Dooley | 2010–2012 | 36 | 15 | 21 | — | 0.417 | 4 | 19 | — | 0.174 | 0 | 1 | — | 0 | 0 | 0 | — |
int | Jim Chaney | 2012 | 1 | 1 | 0 | — | 1.000 | 1 | 0 | — | 1.000 | — | — | — | — | — | 0 | — |
25 | Butch Jones | 2013–2017 | 51 | 34 | 27 | — | 0.557 | 14 | 24 | — | 0.368 | 3 | 0 | — | 0 | 0 | 0 | — |
int | Brady Hoke | 2017 | 2 | 0 | 2 | — | 0.000 | 0 | 2 | — | 0.000 | — | — | — | — | — | 0 | — |
26 | Jeremy Pruitt | 2018–2020 | 35 | 5 | 19 | — | 0.208 | 2 | 16 | — | 0.111 | 0 | 0 | — | 0 | 0 | 0 | — |
27 | Josh Heupel | 2021–present | 52 | 37 | 15 | — | 0.712 | 20 | 12 | — | 0.625 | 2 | 2 | — | 0 | 0 | 0 | — |
General
Specific
Copyright ©manspat.xb-sweden.edu.pl 2025